Platform
Your monthly cost covers access to the Formula platform
along with a per-sensor fee that scales with your setup.
1 - 5 devices | 6 - 25 devices | 26 - 50 devices | 51 - 200 devices | |
---|---|---|---|---|
Platform | €50 / mo | €100 / mo | €200 / mo | €400 / mo |
Water flow | €10 / mo | €5 / mo | €4 / mo | €3 / mo |
Water meter | €12 / mo | €5 / mo | €4 / mo | €3 / mo |
Gate status | €8 / mo | €6 / mo | €7 / mo | €5 / mo |
Water leak | TBA | TBA | TBA | TBA |
Shut-off valve | TBA | TBA | TBA | TBA |
Energy | TBA | TBA | TBA | TBA |
Sensors
Each sensor is a one-time purchase with a warranty that
covers you as long as you remain a customer. Pricing scales
with the total number of sensors in your community, and as
you add more over time, new sensors are billed at the
discounted rate for your bracket.
1 - 5 devices | 6 - 25 devices | 26 - 50 devices | 51 - 200 devices | |
---|---|---|---|---|
Gateway¹ | €250 | €220 | €200 | €180 |
Water flow | €150 | €130 | €120 | €110 |
Water meter | €170 | €150 | €130 | €100 |
Gate status | €60 | €50 | €40 | €30 |
Water leak | TBA | TBA | TBA | TBA |
Shut-off valve | TBA | TBA | TBA | TBA |
Energy | TBA | TBA | TBA | TBA |
¹ A single gateway can support up to 500 devices with a range of 2‑15 km, depending on the environment. For most small to mid-sized communities, one gateway is all that's needed.
Installation
Formula is designed for easy self-installation, but during
the startup phase our team will handle setup to ensure
everything runs smoothly, with costs depending on site size
and provided as part of your
assessment
.

Peace of mind starts with
knowing what's happening
in your community.